<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate CapitalPro &#187; Market Commentary</title>
	<atom:link href="http://www.realestatecapitalpro.com/category/market-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecapitalpro.com</link>
	<description>...investing and financing real estate deals</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multi-Family Activity In The Bay Area Despite Trend In Rents</title>
		<link>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/</link>
		<comments>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[multi-family]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=134</guid>
		<description><![CDATA[Square Feet is reporting that quality multi-family properties in the Bay area are getting multiple competing bid &#8211; evenwith declining rents. Cap rates of 6.5% to 7.5% will get plenty of action from interested buyers. would be interested to know 1) how this compares in other markets, and 2) how it compares to 12 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/10/08/apartment-investors-out-in-full-force/">Square Feet</a> is reporting that quality multi-family properties in the Bay area are getting multiple competing bid &#8211; evenwith declining rents.</p>
<p>Cap rates of 6.5% to 7.5% will get plenty of action from interested buyers. would be interested to know 1) how this compares in other markets, and 2) how it compares to 12 &#8211; 18 months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting A Real Estate Education</title>
		<link>http://www.realestatecapitalpro.com/124/getting-a-real-estate-education/</link>
		<comments>http://www.realestatecapitalpro.com/124/getting-a-real-estate-education/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate education]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=124</guid>
		<description><![CDATA[I&#8217;m not sure what Forensic nursing has to do with real estate, but an interesting post at Forensic Nursing that makes three points about real estate investing: 1. An investment in an education about real estate investing will pay positive dividends for a long time. Learning the fundamental will help pave the way to success. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure what Forensic nursing has to do with real estate, but an interesting post at <a href="http://www.discoverforensicnursing.com/real-estate-investing-tips-for-todays-market-2">Forensic Nursing</a> that makes three points about real estate investing:</p>
<p>1. An investment in an education about real estate investing will pay positive dividends for a long time. Learning the fundamental will help pave the way to success.</p>
<p>2. You can succeed at real estate investing in any economy. When the markets are depressed and the economy has slowed down, you will likely find that prices have come down to clear the market. Short sales and REO sales are certainly more prevalent when things have slowed down.</p>
<p>3. Real estate is the ultimate OPM &#8211; other people&#8217;s money &#8211; investment. You don&#8217;t need a lot of capital to get started. What you do need is intellectual  capital &#8211; a proven ability to make a profit. If you&#8217;ve got that, then raising money just got easier.</p>
<p>And of course, if you are seeking to raise money for a real estate investment fund &#8211; see out PPM Templates and save thousands of dollars.<a href="http://www.realestatecapitalpro.com/ppm-templates/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/124/getting-a-real-estate-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
