<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Capital - Pro &#187; News</title>
	<atom:link href="http://www.realestatecapitalpro.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecapitalpro.com</link>
	<description>...investing and financing real estate transactions</description>
	<lastBuildDate>Mon, 21 Feb 2011 21:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>At 24 Years Old, Already Has A Multi-Million Dollar Real Estate Business</title>
		<link>http://www.realestatecapitalpro.com/129/at-24-years-old-already-has-a-multi-million-dollar-real-estate-business/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=at-24-years-old-already-has-a-multi-million-dollar-real-estate-business</link>
		<comments>http://www.realestatecapitalpro.com/129/at-24-years-old-already-has-a-multi-million-dollar-real-estate-business/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:41:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[success story]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=129</guid>
		<description><![CDATA[An inspirational story about a 24 year old that is making it in real estate. Listed on the latest Inc. 500, Atlas Properties reported revenue in 2008 of $5.8 million. The good part is that Atlas is just one of dozen companies and investment funds he runs. And it&#8217;s not backing from a wealthy family. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/129/at-24-years-old-already-has-a-multi-million-dollar-real-estate-business/"></g:plusone></div><p>An <a href="http://www.star-telegram.com/local/story/1660493.html" mce_href="http://www.star-telegram.com/local/story/1660493.html">inspirational story</a> about a 24 year old that is making it in real estate. Listed on the latest Inc. 500, Atlas Properties reported revenue in 2008 of $5.8 million. The good part is that Atlas is just one of dozen companies and investment funds he runs.</p>
<p>And it&#8217;s not backing from a wealthy family. His inspiration came from  watching what happened to his dad in the dotcom bust. Out of a job with no way to replace the high income, the family got hit hard by the financial strain.  Blake swore he wouldn&#8217;t let that happen to him. </p>
<p>Why work for the Man, when you can work for yourself. You just need a big enough reason why.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/129/at-24-years-old-already-has-a-multi-million-dollar-real-estate-business/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/129/at-24-years-old-already-has-a-multi-million-dollar-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home and Condo Sales Up In August, 2009</title>
		<link>http://www.realestatecapitalpro.com/107/existing-home-and-condo-sales-up-in-august-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=existing-home-and-condo-sales-up-in-august-2009</link>
		<comments>http://www.realestatecapitalpro.com/107/existing-home-and-condo-sales-up-in-august-2009/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:41:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=107</guid>
		<description><![CDATA[The Florida Association of Realtors reports that the existing home sales and condo sales rose 28% and 45 % respectively in August 2009 over the same month last year. A majority of Florida&#8217;s metropolitan statistical areas reported incresed sales for 14 consecutive months. On the flip side is a, dare I say, reversion to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/107/existing-home-and-condo-sales-up-in-august-2009/"></g:plusone></div><p>The Florida Association of Realtors reports that the existing home sales and condo sales rose 28% and 45 % respectively in August 2009 over the same month last year. A majority of Florida&#8217;s metropolitan statistical areas reported incresed sales for 14 consecutive months. On the flip side is a, dare I say, reversion to the mean, as existing the median home prices decreased 22% in August 2009 compared to August 2008.  The 22% decrease in median prices is distorted by continued sales of distressed and foreclosures.</p>
<p>The national median sales price decline was 14.6% in July 2009 compared to the year earlier period.</p>
<p>Selective state  median existing home prices in July 2009 were:</p>
<p>National &#8211; $178,300<br />
Massachusetts &#8211; $310,000<br />
California &#8211; $285,480<br />
Maryland &#8211; $273,769<br />
New York &#8211; $205,000<br />
Florida &#8211; $147,000 (August)</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/107/existing-home-and-condo-sales-up-in-august-2009/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/107/existing-home-and-condo-sales-up-in-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital A Proxy For Commercial Real Estate</title>
		<link>http://www.realestatecapitalpro.com/104/ge-capital-a-proxy-for-commercial-real-estate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ge-capital-a-proxy-for-commercial-real-estate</link>
		<comments>http://www.realestatecapitalpro.com/104/ge-capital-a-proxy-for-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:09:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=104</guid>
		<description><![CDATA[As one of the largest investors in commercial real estate in the word, GE is a great proxy for the commercial real estate market. GE participates in the market as both investor and lender, with a portfolio as of the end of June, 2009 of approximately $84 billion, covering 8,000 pieces of property. Unlike most [...]]]></description>
			<content:encoded><![CDATA[<p></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/104/ge-capital-a-proxy-for-commercial-real-estate/"></g:plusone></div><p>As one of the largest investors in commercial real estate in the word, GE is a great proxy for the commercial real estate market.</p>
<p>GE participates in the market as both investor and lender, with a portfolio as of the end of June, 2009 of approximately $84 billion, covering 8,000 pieces of property. Unlike most other real estate investment companies, GE will usually make cash purchases. By not having the pressure of a mortgage lender breathing down their neck, GE has the luxury of waiting out the real estate slump. With mark-to-market accounting rules in place, this luxury of being able to wait will not insulate GE from taking earnings hits from investment devaluations in its real estate portfolio.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/104/ge-capital-a-proxy-for-commercial-real-estate/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/104/ge-capital-a-proxy-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

