<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Capital - Pro &#187; cap rates</title>
	<atom:link href="http://www.realestatecapitalpro.com/tag/cap-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecapitalpro.com</link>
	<description>...investing and financing real estate transactions</description>
	<lastBuildDate>Mon, 21 Feb 2011 21:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multi-Family Activity In The Bay Area Despite Trend In Rents</title>
		<link>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=multi-family-activity-in-the-bay-area-despite-trend-in-rents</link>
		<comments>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:14:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Property Types]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[cap rates]]></category>
		<category><![CDATA[multi-family]]></category>

		<guid isPermaLink="false">http://www.realestatecapitalpro.com/?p=134</guid>
		<description><![CDATA[Square Feet is reporting that quality multi-family properties in the Bay area are getting multiple competing bid &#8211; evenwith declining rents. Cap rates of 6.5% to 7.5% will get plenty of action from interested buyers. would be interested to know 1) how this compares in other markets, and 2) how it compares to 12 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/"></g:plusone></div><p><a href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/10/08/apartment-investors-out-in-full-force/">Square Feet</a> is reporting that quality multi-family properties in the Bay area are getting multiple competing bid &#8211; evenwith declining rents.</p>
<p>Cap rates of 6.5% to 7.5% will get plenty of action from interested buyers. would be interested to know 1) how this compares in other markets, and 2) how it compares to 12 &#8211; 18 months ago.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestatecapitalpro.com/134/multi-family-activity-in-the-bay-area-despite-trend-in-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

